Coquitlam Market Report
$1,481,485
AVERAGE PRICE OF 500 HOMES$2,009,002
AVERAGE PRICE OF 293 MULTI-MILLION DOLLAR HOMES$1,294,089
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$990,374
AVERAGE PRICE OF 69 HOMES WITH A POOL$1,265,306
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $1,481,485 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.8 baths |
Average Price by Bedrooms
1 bedroom | $610,876 |
2 bedrooms | $920,260 |
3 bedrooms | $1,450,295 |
4 bedrooms | $1,699,452 |
5 bedrooms | $2,205,127 |
Coquitlam Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 462 | 427 | 440 | 404 | 488 |
Average Price | $1,462,419 | $1,422,520 | $1,391,076 | $1,437,630 | $1,465,619 |
Avg Price Change | +2.80% | +2.26% | -3.35% | -1.95% | +2.29% |
Median Price | $1,250,500 | $1,143,868 | $1,151,469 | $1,205,707 | $1,196,600 |
Med Price Change | +9.32% | -0.66% | -4.71% | +0.76% | +3.50% |
Avg Bedrooms | 3.41 beds | 3.32 beds | 3.28 beds | 3.36 beds | 3.34 beds |
Avg Bathrooms | 2.8 baths | 2.75 baths | 2.72 baths | 2.82 baths | 2.79 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 500 | $1,481,485 | 47 days |
Multi-Million Dollar Homes | 293 | $2,009,002 | 58 days |
Newly Built Homes | 161 | $1,294,089 | 39 days |
Homes with a Pool | 69 | $990,374 | 32 days |
Reduced Price Homes | 18 | $1,265,306 | 30 days |