New Westminster Market Report
$1,098,259
AVERAGE PRICE OF 285 HOMES$1,757,133
AVERAGE PRICE OF 110 MULTI-MILLION DOLLAR HOMES$1,574,147
AVERAGE PRICE OF 40 NEWLY BUILT HOMES$951,129
AVERAGE PRICE OF 26 HOMES WITH A POOL$926,725
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,098,259 |
Avg Bedrooms | 2.55 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $587,456 |
2 bedrooms | $790,519 |
3 bedrooms | $1,231,063 |
4 bedrooms | $1,802,353 |
5 bedrooms | $1,985,661 |
New Westminster Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 285 | 288 | 286 | 287 | 283 |
Average Price | $1,091,461 | $1,083,650 | $1,112,964 | $1,116,733 | $1,148,213 |
Avg Price Change | +0.72% | -2.71% | -0.34% | -2.82% | -5.11% |
Median Price | $821,537 | $835,439 | $879,606 | $890,649 | $904,255 |
Med Price Change | -1.69% | -5.29% | -1.26% | -1.53% | -0.55% |
Avg Bedrooms | 2.57 beds | 2.6 beds | 2.67 beds | 2.62 beds | 2.64 beds |
Avg Bathrooms | 2.1 baths | 2.1 baths | 2.14 baths | 2.14 baths | 2.16 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 285 | $1,098,259 | 69 days |
Multi-Million Dollar Homes | 110 | $1,757,133 | 85 days |
Newly Built Homes | 40 | $1,574,147 | 66 days |
Homes with a Pool | 26 | $951,129 | 66 days |
Reduced Price Homes | 8 | $926,725 | 38 days |