New Westminster Market Report
$1,223,009
AVERAGE PRICE OF 226 HOMES$1,801,887
AVERAGE PRICE OF 109 MULTI-MILLION DOLLAR HOMES$1,493,029
AVERAGE PRICE OF 33 NEWLY BUILT HOMES$851,047
AVERAGE PRICE OF 19 HOMES WITH A POOL$1,132,160
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $1,223,009 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $567,050 |
2 bedrooms | $791,591 |
3 bedrooms | $1,366,487 |
4 bedrooms | $1,771,110 |
5 bedrooms | $1,708,576 |
New Westminster Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 189 | 151 | 138 | 208 |
Average Price | n/a | $1,104,785 | $1,066,440 | $1,035,944 | $942,201 |
Avg Price Change | n/a | +3.60% | +2.94% | +9.95% | n/a |
Median Price | n/a | $883,045 | $853,578 | $822,715 | $793,513 |
Med Price Change | n/a | +3.45% | +3.75% | +3.68% | n/a |
Avg Bedrooms | n/a | 2.59 beds | 2.53 beds | 2.35 beds | 2.31 beds |
Avg Bathrooms | n/a | 2.14 baths | 2.09 baths | 1.97 baths | 1.89 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 226 | $1,223,009 | 42 days |
Multi-Million Dollar Homes | 109 | $1,801,887 | 64 days |
Newly Built Homes | 33 | $1,493,029 | 115 days |
Homes with a Pool | 19 | $851,047 | 23 days |
Reduced Price Homes | 8 | $1,132,160 | 31 days |